Diosdado macapagal full name
- What is the contribution of diosdado macapagal
- Diosdado macapagal cause of death
- Diosdado macapagal died
- •
Diosdado Macapagal
President of the Philippines from 1961 to 1965
This article is about the former president of the Philippines. For his grandson and former member of Congress, see Diosdado Macapagal Arroyo.
In this Philippine name, the middle name or maternal family name is Pangan and the surname or paternal family name is Macapagal.
Diosdado Macapagal | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macapagal in 1962 | |||||||||||||||||||||||||||||||||||||
In office December 30, 1961 – December 30, 1965 | |||||||||||||||||||||||||||||||||||||
Vice President | Emmanuel Pelaez | ||||||||||||||||||||||||||||||||||||
Preceded by | Carlos P. Garcia | ||||||||||||||||||||||||||||||||||||
Succeeded by | Ferdinand Marcos | ||||||||||||||||||||||||||||||||||||
In office December 30, 1957 – December 30, 1961 | |||||||||||||||||||||||||||||||||||||
President | Carlos P. Garcia | ||||||||||||||||||||||||||||||||||||
Preceded by | Carlos P. Garcia | ||||||||||||||||||||||||||||||||||||
Succeeded by | Emmanuel Pelaez | ||||||||||||||||||||||||||||||||||||
In office December 30, 1949 – December 30, 1957 | |||||||||||||||||||||||||||||||||||||
Preceded by | Amado Yuzon | ||||||||||||||||||||||||||||||||||||
Succeeded by | Francisco Nepomuceno | ||||||||||||||||||||||||||||||||||||
In office June 14, 1971 – January 17, 1973 | |||||||||||||||||||||||||||||||||||||
President | Ferdinand Marcos | ||||||||||||||||||||||||||||||||||||
Preceded by | Carlos P. Garcia | ||||||||||||||||||||||||||||||||||||
Succeeded by | Position abolished | ||||||||||||||||||||||||||||||||||||
In office December 30, 1957 – January 21, 1961 | |||||||||||||||||||||||||||||||||||||
Preceded by | Eugen
Diosdado MacapagalHis Excellency Diosdado Macapagal Diosdado Macapagal in 1962 In office | December 30, 1961 – December 30, 1965 Vice President | Emmanuel Pelaez | Preceded by | Carlos P. García | Succeeded by | Ferdinand Marcos | In office | December 30, 1957 – December 30, 1961 President | Carlos P. García | Preceded by | Carlos P. García | Succeeded by | Emmanuel Pelaez | Born | Diosdado Pangan Macapagal (1910-09-28)September 28, 1910 Lubao, Pampanga, Philippine Islands Died | April 21, 1997(1997-04-21) (aged 86) | Makati, Metro Manila, Philippines Resting place | 14°31′11″N121°2′39″E / 14.51972°N 121.04417°E / 14.51972; 121.04417 | Nationality | Filipino | Political party | Liberal Party | Alma mater | University of the Philippines | University of Santo Tomas Profession | Lawyer | Professor Signature |
Diosdado P. Macapagal
Diosdado Macapagal was born on Sept. 28, 1910, the son of poor tenant farmers. In 1929 he entered the University of the Philippines, where he received an associate in arts degree in 1932. Meanwhile he worked part time with the Bureau of Lands. Macapagal was constantly forced to interrupt his schooling for lack of funds. His brother-in-law Rogelio de la Rosa, with whom he acted in and produced Tagalog operettas, helped him continue his education. Macapagal entered the University of Santo Tomas in Manila, receiving his bachelor of laws degree in 1936, his master of laws degree in 1941, and doctor of laws degree in 1947. He also received a doctorate in economics in 1957. Early Career and Government ServiceIn 1941 Macapagal worked as legal assistant to Copyright ©aimbomb.pages.dev 2025 |