Peter barrasso
- •
Surgeon, rodeo doctor and, now, senator
John A. Barrasso, M.D., HS ’83, the new Republican U.S. senator from Wyoming, recalls that when he was a resident at Yale from 1978 to 1983, his professors stressed the importance of having a plan before going into surgery. “They would tell us that if you don’t have a plan to begin with on how to solve the problem, you’ll have a much tougher time halfway though the operation,” he said.
This advice has served Barrasso well both as an orthopaedic surgeon and as a politician and civic activist. Early in his career, Barrasso’s plan was to provide health care for as many people as possible inside and outside the operating room. That plan culminated on June 25, when he was appointed by Gov. David Freudenthal to fill the U.S. Senate seat vacated by the late Craig Thomas. “Affordable and available health care is a big issue in Wyoming,” he said. “It’s a rural state, and people are spread out. I want to help find ways to get health care to them.”
As a medical student at Georgetown University, Barrasso was already thinking about ways to broaden h
- •
John Barrasso
American physician and politician (born 1952)
John Barrasso | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2010 | |||||||||||||||||
Incumbent | |||||||||||||||||
Assumed office January 3, 2025 | |||||||||||||||||
Leader | John Thune | ||||||||||||||||
Preceded by | Dick Durbin | ||||||||||||||||
In office February 3, 2021 – January 3, 2025 | |||||||||||||||||
Preceded by | Joe Manchin | ||||||||||||||||
Succeeded by | Martin Heinrich | ||||||||||||||||
In office January 3, 2019 – January 3, 2025 | |||||||||||||||||
Leader | Mitch McConnell | ||||||||||||||||
Vice Chair | Joni Ernst Shelley Moore Capito | ||||||||||||||||
Preceded by | John Thune | ||||||||||||||||
Succeeded by | Tom Cotton | ||||||||||||||||
In office January 3, 2017 – February 3, 2021 | |||||||||||||||||
Preceded by | Jim Inhofe | ||||||||||||||||
Succeeded by | Tom Carper | ||||||||||||||||
In office January 26, 2012 – January 3, 2019 | |||||||||||||||||
Leader | Mitch McConnell | ||||||||||||||||
Preceded by | John Thune | ||||||||||||||||
Succeeded by | Roy Blunt | ||||||||||||||||
In office January 3, 2015 – January 3, 2017 | |||||||||||||||||
Preceded by | Jon Tester | ||||||||||||||||
Succeeded by | John Hoeven | ||||||||||||||||
Incumbent | |||||||||||||||||
Assumed office June 22, 2007 Serving with Cynthia Lummis | |||||||||||||||||
Preceded by | Craig L. Thomas | ||||||||||||||||
In office January 3, 2003 – June 22, 2007 | |||||||||||||||||
Preceded by | Bru
Key votes: 117th Congress, 2021-2023The 117th United States Congress began on January 3, 2021 and ended on January 3, 2023. At the start of the session, Democrats held the majority in the U.S. House of Representatives (222-213), and the U.S. Senate had a 50-50 makeup. Democrats assumed control of the Senate on January 20, 2021, when President Joe Biden (D) and Vice President Kamala Harris (D), who acted as a tie-breaking vote in the chamber, assumed office. We identified the key votes below using Congress' top-viewed bills list and through marquee coverage of certain votes on Ballotpedia.
|