Kevin pietersen family
- •
Kevin Pietersen
The tales of 'Beefy' Botham's booze-fueled bowling coup in Mumbai and Gibbs' hangover masterclass at the Wanderers are the stuff of legend; instances of such extraordinary talent, that even ...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 104 | 181 | 8181 | 13255 | 227 | 47.29 | 61.73 | 8 | 985 | 81 | 35 | 23 | 3 |
ODI | 136 | 125 | 4440 | 5128 | 130 | 40.73 | 86.59 | 16 | 427 | 77 | 25 | 9 | 0 |
T20 | 37 | 36 | 1176 | 831 | 79 | 37.94 | 141.52 | 5 | 119 | 32 | 7 | 0 | 0 |
IPL | 36 | 36 | 1001 | 743 | 103 | 35.75 | 134.73 | 8 | 91 | 40 | 4 | 1 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 104 | 58 | 1311 | 887 | 10 | 88.7 | 4.06 | 131.1 | 3/52 | 4/78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ODI | 136 | 23 | 400 | 370 | 7 | 52.86 | 5.55 | 57.14 | 2/22 | 2/22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
T20 | 37 | 3 | 30 | 53 | 1 | 53.0 | 10.6 | 30.0 | 1/27 |
Pietersen in 2014 | |
Full name | Kevin Peter Pietersen |
---|---|
Born | (1980-06-27) 27 June 1980 (age 44) Pietermaritzburg, South Africa |
Nickname | KP |
Height | 1.93 m (6 ft 4 in) |
Batting | Right-handed |
Bowling | Right arm off break |
Role | Top-order batter |
National side | |
Test debut (cap 626) | 21 July 2005 v Australia |
Last Test | 3 January 2014 v Australia |
ODI debut (cap 185) | 28 November 2004 v Zimbabwe |
Last ODI | 16 September 2013 v Australia |
ODI shirt no. | 24 |
T20I debut (cap 7) | 13 June 2005 v Australia |
Last T20I | 27 June 2013 v New Zealand |
T20I shirt no. | 24 |
Years | Team |
1997/98 | Natal B(squad no. 24[citation needed]) |
1998/99 | KwaZulu Natal B(squad no. 24) |
1998/99–1999/00 | KwaZulu Natal(squad no. 24) |
2001–2004 | Nottinghamshire(squad no. 24) |
2004 | Marylebone Cricket Club |
2005–2010 | Hampshire(squad no.
Kevin PietersenFew cricketers have divided opinion like Kevin Pietersen. When he was unceremoniously dumped from England's set up early in 2014, with lawyers at the ready on all sides, he was presented by those in authority as an egotistical individualist whose reluctance to respect those in charge forever undermined attempts to build a strong team ethic. Whatever view you held, Pietersen deserved to be recognised as one of the most captivating cricketers to pull on an England shirt. His flamboyant strokeplay was at the heart of many of England's finest performances for a decade. A brazen belief in his own ability, moments of outrageous unorthodoxy and, at times, a surprising vulnerability on and off the field have all combined to give him great box-office appeal. His 8,181 Test runs at 47.28 in 104 Tests had few rivals in England's history and his record in limited-overs cricket was also outstanding. In 2013, he became the highest England run-scorer in all international forms of the game combined. But Pietersen's ability to command attention on the field has been matched only Copyright ©aimbomb.pages.dev 2025 |