Ravichandran ashwin stats
- •
Ravichandran Ashwin
Ravichandran Ashwin burst onto the scene with his street-smart exploits in the shorter form of the game at the IPL, but since his Test debut against West Indies in 2011, Ashwin has made it a...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 106 | 151 | 3503 | 6423 | 124 | 25.76 | 54.54 | 15 | 399 | 23 | 14 | 6 | 0 |
ODI | 116 | 63 | 707 | 813 | 65 | 16.44 | 86.97 | 20 | 60 | 7 | 1 | 0 | 0 |
T20 | 65 | 19 | 184 | 160 | 31 | 26.29 | 115.00 | 12 | 17 | 4 | 0 | 0 | 0 |
IPL | 211 | 94 | 800 | 675 | 50 | 13.33 | 118.52 | 34 | 61 | 28 | 1 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 106 | 200 | 27246 | 12891 | 537 | 24.01 | 2.84 | 50.74 | 7/59 | 13/140 | 37 | 8 | ||||||||||||||||||||||||||||||||||
ODI | 116 | 114 | 6303 | 5180 | 156 | 33.21 | 4.93 | 40.4 | 4/25 | 4/25 | 0 | 0 | ||||||||||||||||||||||||||||||||||
T20 | 65 | 65 | 1452 | 1672 | 72 | 23.22 | 6.91 |
Ravichandran AshwinR Ashwin player profileR Ashwin took the tricks and skills he learned playing tennis-ball cricket on the streets of Chennai, particularly the soduku ball, a finger-flicked legbreak, to Test cricket, where he became perhaps the leading offspinner of the first quarter of the 21st century. All through his career Ashwin has been a cricket nerd with a deep appreciation of the nuances of the game and an acute knowledge of his craft. And it was that sharp brain, along with the carrom ball, an equally good arm ball, and masterly control over his offbreaks that made him a quintessential limited-overs spinner early in his career. It was in Test cricket, though, that he became a force after he brought the full scope of his talents to bear on it. His success was desperately needed by India in the time after Anil Kumble retired and Harbhajan Singh was on the wane. Ashwin took nine wickets in his maiden Test, in which he was Player of the Match. In his first 16 Tests he collected nine five-fors, and he went on to be the fastest to 300 wickets and the second fastest
Ravichandran Ashwin, known as Ash, is an Indian cricketer who plays for the India and Rajasthan Royals teams. He is the fastest Indian bowler to reach 50, 100, 150, 200, 250, 300, 350, 400, and 450 test wickets milestones. Ashwin is also the fastest bowler to take 300 Test wickets, breaking Dennis Lillee’s record. He has won several awards, including the ICC Cricketer of the Year award in 2016. Ashwin’s personal life includes a marriage to Prithi Narayanan, and he has a net worth of approximately INR 120 crores. RAVICHANDRAN ASHWIN BIOGRAPHY
|